solc-0.8.36-memorymasking-07
compilations
| contract | profile | runtime bytes | delta | pct | bytecode | status |
|---|---|---|---|---|---|---|
| AaveV4HubInstance | default | 40996 | view | ok | ||
| AccessControlledOCR2Aggregator | default | 35649 | view | ok | ||
| BoredApeYachtClub | default | 18567 | view | ok | ||
| ENSRegistryWithFallback | default | 5424 | view | ok | ||
| EtherfiLiquidityPool | default | 37263 | view | ok | ||
| EulerSwap | default | 33128 | view | ok | ||
| FiatTokenV2_2 | default | 30496 | view | ok | ||
| Morpho | default | 30463 | view | ok | ||
| OETH | default | 19930 | view | ok | ||
| Poap | default | 18431 | view | ok | ||
| PoolManager | default | 34463 | view | ok | ||
| RocketDepositPool | default | 16936 | view | ok | ||
| TetherToken | default | 10857 | view | ok | ||
| UniswapV3Pool | default | 40032 | view | ok | ||
| WETH9 | default | 3549 | view | ok | ||
| AaveV4HubInstance | optimized | 21111 | -1578 B | -6.95% | view | ok |
| AccessControlledOCR2Aggregator | optimized | 18276 | -850 B | -4.44% | view | ok |
| BoredApeYachtClub | optimized | 9554 | -286 B | -2.91% | view | ok |
| ENSRegistryWithFallback | optimized | 2698 | -186 B | -6.45% | view | ok |
| EtherfiLiquidityPool | optimized | 19964 | -961 B | -4.59% | view | ok |
| EulerSwap | optimized | 19582 | -1032 B | -5.01% | view | ok |
| FiatTokenV2_2 | optimized | 14974 | -440 B | -2.85% | view | ok |
| Morpho | optimized | 15636 | -865 B | -5.24% | view | ok |
| OETH | optimized | 9060 | -497 B | -5.20% | view | ok |
| Poap | optimized | 10246 | -352 B | -3.32% | view | ok |
| PoolManager | optimized | 18640 | -186 B | -6.45% | view | ok |
| RocketDepositPool | optimized | 10110 | -428 B | -4.06% | view | ok |
| TetherToken | optimized | 5257 | -237 B | -4.31% | view | ok |
| UniswapV3Pool | optimized | 22761 | -1354 B | -5.61% | view | ok |
| WETH9 | optimized | 1786 | -49 B | -2.67% | view | ok |
| AaveV4HubInstance | optimized-high-runs | 31129 | view | ok | ||
| AccessControlledOCR2Aggregator | optimized-high-runs | 24425 | view | ok | ||
| BoredApeYachtClub | optimized-high-runs | 13158 | view | ok | ||
| ENSRegistryWithFallback | optimized-high-runs | 3574 | view | ok | ||
| EtherfiLiquidityPool | optimized-high-runs | 28127 | view | ok | ||
| EulerSwap | optimized-high-runs | 29200 | view | ok | ||
| FiatTokenV2_2 | optimized-high-runs | 24631 | view | ok | ||
| Morpho | optimized-high-runs | 22348 | view | ok | ||
| OETH | optimized-high-runs | 12808 | view | ok | ||
| Poap | optimized-high-runs | 15465 | view | ok | ||
| PoolManager | optimized-high-runs | 26934 | view | ok | ||
| RocketDepositPool | optimized-high-runs | 14136 | view | ok | ||
| TetherToken | optimized-high-runs | 7018 | view | ok | ||
| UniswapV3Pool | optimized-high-runs | 33047 | view | ok | ||
| WETH9 | optimized-high-runs | 2119 | view | ok | ||
| AaveV4HubInstance | optimized-low-runs | 20645 | -1530 B | -6.90% | view | ok |
| AccessControlledOCR2Aggregator | optimized-low-runs | 18088 | -883 B | -4.65% | view | ok |
| BoredApeYachtClub | optimized-low-runs | 9424 | -271 B | -2.80% | view | ok |
| ENSRegistryWithFallback | optimized-low-runs | 2645 | -155 B | -5.54% | view | ok |
| EtherfiLiquidityPool | optimized-low-runs | 19633 | -1041 B | -5.04% | view | ok |
| EulerSwap | optimized-low-runs | 19539 | -1093 B | -5.30% | view | ok |
| FiatTokenV2_2 | optimized-low-runs | 14692 | -447 B | -2.95% | view | ok |
| Morpho | optimized-low-runs | 15488 | -927 B | -5.65% | view | ok |
| OETH | optimized-low-runs | 8809 | -484 B | -5.21% | view | ok |
| Poap | optimized-low-runs | 10101 | -356 B | -3.40% | view | ok |
| PoolManager | optimized-low-runs | 18807 | -155 B | -5.54% | view | ok |
| RocketDepositPool | optimized-low-runs | 10021 | -446 B | -4.26% | view | ok |
| TetherToken | optimized-low-runs | 5161 | -263 B | -4.85% | view | ok |
| UniswapV3Pool | optimized-low-runs | 22540 | -1298 B | -5.45% | view | ok |
| WETH9 | optimized-low-runs | 1771 | -49 B | -2.69% | view | ok |
| AaveV4HubInstance | via-ir | 17413 | -1291 B | -6.90% | view | ok |
| AccessControlledOCR2Aggregator | via-ir | 17720 | -945 B | -5.06% | view | ok |
| BoredApeYachtClub | via-ir | 9595 | -249 B | -2.53% | view | ok |
| ENSRegistryWithFallback | via-ir | 2462 | -251 B | -9.25% | view | ok |
| EtherfiLiquidityPool | via-ir | 17342 | -1100 B | -5.96% | view | ok |
| EulerSwap | via-ir | 18526 | -1213 B | -6.15% | view | ok |
| FiatTokenV2_2 | via-ir | 14946 | -507 B | -3.28% | view | ok |
| Morpho | via-ir | 11939 | -807 B | -6.33% | view | ok |
| OETH | via-ir | 8132 | -363 B | -4.27% | view | ok |
| Poap | via-ir | 10036 | -299 B | -2.89% | view | ok |
| PoolManager | via-ir | 16189 | -251 B | -9.25% | view | ok |
| RocketDepositPool | via-ir | 8873 | -268 B | -2.93% | view | ok |
| TetherToken | via-ir | 4633 | -237 B | -4.87% | view | ok |
| UniswapV3Pool | via-ir | 22635 | -1252 B | -5.24% | view | ok |
| WETH9 | via-ir | 1686 | -39 B | -2.26% | view | ok |
| AaveV4HubInstance | via-ir-high-runs | 23428 | view | ok | ||
| AccessControlledOCR2Aggregator | via-ir-high-runs | 20574 | view | ok | ||
| BoredApeYachtClub | via-ir-high-runs | 11473 | view | ok | ||
| ENSRegistryWithFallback | via-ir-high-runs | 3507 | view | ok | ||
| EtherfiLiquidityPool | via-ir-high-runs | 21933 | view | ok | ||
| EulerSwap | via-ir-high-runs | 24840 | view | ok | ||
| FiatTokenV2_2 | via-ir-high-runs | 17259 | view | ok | ||
| Morpho | via-ir-high-runs | 14741 | view | ok | ||
| OETH | via-ir-high-runs | 9379 | view | ok | ||
| Poap | via-ir-high-runs | 11553 | view | ok | ||
| PoolManager | via-ir-high-runs | 20642 | view | ok | ||
| RocketDepositPool | via-ir-high-runs | 10813 | view | ok | ||
| TetherToken | via-ir-high-runs | 6128 | view | ok | ||
| UniswapV3Pool | via-ir-high-runs | 27573 | view | ok | ||
| WETH9 | via-ir-high-runs | 2048 | view | ok | ||
| AaveV4HubInstance | via-ir-low-runs | 17219 | -1564 B | -8.33% | view | ok |
| AccessControlledOCR2Aggregator | via-ir-low-runs | 17252 | -870 B | -4.80% | view | ok |
| BoredApeYachtClub | via-ir-low-runs | 9460 | -227 B | -2.34% | view | ok |
| ENSRegistryWithFallback | via-ir-low-runs | 2375 | -250 B | -9.52% | view | ok |
| EtherfiLiquidityPool | via-ir-low-runs | 17244 | -1125 B | -6.12% | view | ok |
| EulerSwap | via-ir-low-runs | 18498 | -705 B | -3.67% | view | ok |
| FiatTokenV2_2 | via-ir-low-runs | 14205 | -447 B | -3.05% | view | ok |
| Morpho | via-ir-low-runs | 11840 | -848 B | -6.68% | view | ok |
| OETH | via-ir-low-runs | 8046 | -339 B | -4.04% | view | ok |
| Poap | via-ir-low-runs | 9808 | -328 B | -3.24% | view | ok |
| PoolManager | via-ir-low-runs | 16065 | -250 B | -9.52% | view | ok |
| RocketDepositPool | via-ir-low-runs | 8849 | -271 B | -2.97% | view | ok |
| TetherToken | via-ir-low-runs | 4613 | -238 B | -4.91% | view | ok |
| UniswapV3Pool | via-ir-low-runs | 22406 | -1461 B | -6.12% | view | ok |
| WETH9 | via-ir-low-runs | 1679 | -39 B | -2.27% | view | ok |
transactions
| tx | profile | gas | delta | pct | status | logs | revert | storage |
|---|---|---|---|---|---|---|---|---|
| aavev4hub-borrow | default | 258279 | ok | ok | ok | ok | ||
| aavev4hub-repay | default | 168673 | ok | ok | ok | ok | ||
| bayc-safe-transfer-from | default | 116100 | ok | ok | ok | ok | ||
| bayc-transfer-from | default | 111876 | ok | ok | ok | ok | ||
| ens-set-subnode-owner | default | 48899 | ok | ok | ok | ok | ||
| ens-set-subnode-record | default | 266799 | ok | ok | ok | ok | ||
| etherfi-deposit | default | 373370 | ok | ok | ok | ok | ||
| etherfi-requestWithdraw | default | 172675 | ok | ok | ok | ok | ||
| eulerswap-dynamic-params | default | 38367 | ok | ok | ok | ok | ||
| eulerswap-manager-lookup | default | 27008 | ok | ok | ok | ok | ||
| morpho-supply | default | 1873500 | fail | fail | ok | fail | ||
| oeth-rebase-opt-in | default | 60406 | ok | ok | ok | ok | ||
| oeth-swap | default | 400443 | ok | ok | ok | ok | ||
| poap-safe-transfer-from | default | 133820 | ok | ok | ok | ok | ||
| poap-transfer-from | default | 113870 | ok | ok | ok | ok | ||
| rocketpool-deposit | default | 214321 | ok | ok | ok | ok | ||
| rocketpool-deposit-assigned | default | 324298 | ok | ok | ok | ok | ||
| tether-approve | default | 49750 | ok | ok | ok | ok | ||
| tether-transfer | default | 47814 | ok | ok | ok | ok | ||
| uniswapv3-collect | default | 116106 | ok | ok | ok | ok | ||
| uniswapv3-swap | default | 659638 | ok | ok | ok | ok | ||
| uniswapv4-modify-liquidity | default | 130909 | ok | ok | ok | ok | ||
| uniswapv4-usdc-weth-swap | default | 270526 | ok | ok | ok | ok | ||
| usdc-approve | default | 34318 | ok | ok | ok | ok | ||
| usdc-transfer | default | 42419 | ok | ok | ok | ok | ||
| weth-deposit | default | 45326 | ok | ok | ok | ok | ||
| weth-transfer | default | 35500 | ok | ok | ok | ok | ||
| aavev4hub-borrow | optimized | 244811 | -456 | -0.19% | ok | ok | ok | ok |
| aavev4hub-repay | optimized | 156405 | -443 | -0.28% | ok | ok | ok | ok |
| bayc-safe-transfer-from | optimized | 113340 | -106 | -0.09% | ok | ok | ok | ok |
| bayc-transfer-from | optimized | 110016 | -106 | -0.10% | ok | ok | ok | ok |
| ens-set-subnode-owner | optimized | 47273 | -44 | -0.09% | ok | ok | ok | ok |
| ens-set-subnode-record | optimized | 263903 | -96 | -0.04% | ok | ok | ok | ok |
| etherfi-deposit | optimized | 365328 | -210 | -0.06% | ok | ok | ok | ok |
| etherfi-requestWithdraw | optimized | 167675 | -206 | -0.12% | ok | ok | ok | ok |
| eulerswap-dynamic-params | optimized | 35602 | -115 | -0.32% | ok | ok | ok | ok |
| eulerswap-manager-lookup | optimized | 26127 | -4 | -0.02% | ok | ok | ok | ok |
| morpho-supply | optimized | 1730739 | +1501 | +0.09% | ok | ok | ok | ok |
| oeth-rebase-opt-in | optimized | 58463 | -58 | -0.10% | ok | ok | ok | ok |
| oeth-swap | optimized | 390102 | -474 | -0.12% | ok | ok | ok | ok |
| poap-safe-transfer-from | optimized | 131502 | -187 | -0.14% | ok | ok | ok | ok |
| poap-transfer-from | optimized | 112362 | -121 | -0.11% | ok | ok | ok | ok |
| rocketpool-deposit | optimized | 207800 | -181 | -0.09% | ok | ok | ok | ok |
| rocketpool-deposit-assigned | optimized | 318685 | -201 | -0.06% | ok | ok | ok | ok |
| tether-approve | optimized | 49029 | -10 | -0.02% | ok | ok | ok | ok |
| tether-transfer | optimized | 45848 | -16 | -0.03% | ok | ok | ok | ok |
| uniswapv3-collect | optimized | 112638 | -208 | -0.18% | ok | ok | ok | ok |
| uniswapv3-swap | optimized | 646256 | -635 | -0.10% | ok | ok | ok | ok |
| uniswapv4-modify-liquidity | optimized | 123794 | -291 | -0.23% | ok | ok | ok | ok |
| uniswapv4-usdc-weth-swap | optimized | 252475 | -1094 | -0.43% | ok | ok | ok | ok |
| usdc-approve | optimized | 33740 | -22 | -0.07% | ok | ok | ok | ok |
| usdc-transfer | optimized | 40717 | -112 | -0.27% | ok | ok | ok | ok |
| weth-deposit | optimized | 44990 | +14 | +0.03% | ok | ok | ok | ok |
| weth-transfer | optimized | 34641 | -46 | -0.13% | ok | ok | ok | ok |
| aavev4hub-borrow | optimized-high-runs | 244245 | ok | ok | ok | ok | ||
| aavev4hub-repay | optimized-high-runs | 155762 | ok | ok | ok | ok | ||
| bayc-safe-transfer-from | optimized-high-runs | 113271 | ok | ok | ok | ok | ||
| bayc-transfer-from | optimized-high-runs | 109917 | ok | ok | ok | ok | ||
| ens-set-subnode-owner | optimized-high-runs | 47252 | ok | ok | ok | ok | ||
| ens-set-subnode-record | optimized-high-runs | 263802 | ok | ok | ok | ok | ||
| etherfi-deposit | optimized-high-runs | 365148 | ok | ok | ok | ok | ||
| etherfi-requestWithdraw | optimized-high-runs | 167540 | ok | ok | ok | ok | ||
| eulerswap-dynamic-params | optimized-high-runs | 35435 | ok | ok | ok | ok | ||
| eulerswap-manager-lookup | optimized-high-runs | 26107 | ok | ok | ok | ok | ||
| morpho-supply | optimized-high-runs | 1724684 | ok | ok | ok | ok | ||
| oeth-rebase-opt-in | optimized-high-runs | 58370 | ok | ok | ok | ok | ||
| oeth-swap | optimized-high-runs | 389618 | ok | ok | ok | ok | ||
| poap-safe-transfer-from | optimized-high-runs | 131339 | ok | ok | ok | ok | ||
| poap-transfer-from | optimized-high-runs | 112268 | ok | ok | ok | ok | ||
| rocketpool-deposit | optimized-high-runs | 207509 | ok | ok | ok | ok | ||
| rocketpool-deposit-assigned | optimized-high-runs | 318378 | ok | ok | ok | ok | ||
| tether-approve | optimized-high-runs | 48997 | ok | ok | ok | ok | ||
| tether-transfer | optimized-high-runs | 45775 | ok | ok | ok | ok | ||
| uniswapv3-collect | optimized-high-runs | 112443 | ok | ok | ok | ok | ||
| uniswapv3-swap | optimized-high-runs | 645537 | ok | ok | ok | ok | ||
| uniswapv4-modify-liquidity | optimized-high-runs | 123103 | ok | ok | ok | ok | ||
| uniswapv4-usdc-weth-swap | optimized-high-runs | 250434 | ok | ok | ok | ok | ||
| usdc-approve | optimized-high-runs | 33731 | ok | ok | ok | ok | ||
| usdc-transfer | optimized-high-runs | 40418 | ok | ok | ok | ok | ||
| weth-deposit | optimized-high-runs | 44932 | ok | ok | ok | ok | ||
| weth-transfer | optimized-high-runs | 34559 | ok | ok | ok | ok | ||
| aavev4hub-borrow | optimized-low-runs | 247508 | -417 | -0.17% | ok | ok | ok | ok |
| aavev4hub-repay | optimized-low-runs | 157624 | -413 | -0.26% | ok | ok | ok | ok |
| bayc-safe-transfer-from | optimized-low-runs | 113984 | -131 | -0.11% | ok | ok | ok | ok |
| bayc-transfer-from | optimized-low-runs | 110141 | -106 | -0.10% | ok | ok | ok | ok |
| ens-set-subnode-owner | optimized-low-runs | 47333 | -44 | -0.09% | ok | ok | ok | ok |
| ens-set-subnode-record | optimized-low-runs | 264224 | -129 | -0.05% | ok | ok | ok | ok |
| etherfi-deposit | optimized-low-runs | 368263 | -219 | -0.06% | ok | ok | ok | ok |
| etherfi-requestWithdraw | optimized-low-runs | 168709 | -143 | -0.08% | ok | ok | ok | ok |
| eulerswap-dynamic-params | optimized-low-runs | 35761 | -233 | -0.65% | ok | ok | ok | ok |
| eulerswap-manager-lookup | optimized-low-runs | 26676 | -4 | -0.01% | ok | ok | ok | ok |
| morpho-supply | optimized-low-runs | 1759407 | +1997 | +0.11% | ok | ok | ok | ok |
| oeth-rebase-opt-in | optimized-low-runs | 59035 | -85 | -0.14% | ok | ok | ok | ok |
| oeth-swap | optimized-low-runs | 391366 | -474 | -0.12% | ok | ok | ok | ok |
| poap-safe-transfer-from | optimized-low-runs | 132089 | -179 | -0.14% | ok | ok | ok | ok |
| poap-transfer-from | optimized-low-runs | 112521 | -121 | -0.11% | ok | ok | ok | ok |
| rocketpool-deposit | optimized-low-runs | 208062 | -232 | -0.11% | ok | ok | ok | ok |
| rocketpool-deposit-assigned | optimized-low-runs | 319206 | -210 | -0.07% | ok | ok | ok | ok |
| tether-approve | optimized-low-runs | 48960 | -10 | -0.02% | ok | ok | ok | ok |
| tether-transfer | optimized-low-runs | 46221 | -16 | -0.03% | ok | ok | ok | ok |
| uniswapv3-collect | optimized-low-runs | 112805 | -202 | -0.18% | ok | ok | ok | ok |
| uniswapv3-swap | optimized-low-runs | 646263 | -761 | -0.12% | ok | ok | ok | ok |
| uniswapv4-modify-liquidity | optimized-low-runs | 125804 | -333 | -0.26% | ok | ok | ok | ok |
| uniswapv4-usdc-weth-swap | optimized-low-runs | 256483 | -1460 | -0.57% | ok | ok | ok | ok |
| usdc-approve | optimized-low-runs | 33671 | -22 | -0.07% | ok | ok | ok | ok |
| usdc-transfer | optimized-low-runs | 41404 | -112 | -0.27% | ok | ok | ok | ok |
| weth-deposit | optimized-low-runs | 45078 | +14 | +0.03% | ok | ok | ok | ok |
| weth-transfer | optimized-low-runs | 34729 | -46 | -0.13% | ok | ok | ok | ok |
| aavev4hub-borrow | via-ir | 243582 | -465 | -0.19% | ok | ok | ok | ok |
| aavev4hub-repay | via-ir | 154076 | -533 | -0.34% | ok | ok | ok | ok |
| bayc-safe-transfer-from | via-ir | 114041 | -83 | -0.07% | ok | ok | ok | ok |
| bayc-transfer-from | via-ir | 110156 | -92 | -0.08% | ok | ok | ok | ok |
| ens-set-subnode-owner | via-ir | 46994 | -45 | -0.10% | ok | ok | ok | ok |
| ens-set-subnode-record | via-ir | 263461 | -99 | -0.04% | ok | ok | ok | ok |
| etherfi-deposit | via-ir | 366980 | -268 | -0.07% | ok | ok | ok | ok |
| etherfi-requestWithdraw | via-ir | 168060 | -224 | -0.13% | ok | ok | ok | ok |
| eulerswap-dynamic-params | via-ir | 35873 | -232 | -0.64% | ok | ok | ok | ok |
| eulerswap-manager-lookup | via-ir | 26520 | -4 | -0.02% | ok | ok | ok | ok |
| morpho-supply | via-ir | 1724195 | -1056 | -0.06% | ok | ok | ok | ok |
| oeth-rebase-opt-in | via-ir | 58617 | -17 | -0.03% | ok | ok | ok | ok |
| oeth-swap | via-ir | 388657 | -278 | -0.07% | ok | ok | ok | ok |
| poap-safe-transfer-from | via-ir | 132063 | -22 | -0.02% | ok | ok | ok | ok |
| poap-transfer-from | via-ir | 112510 | +8 | +0.01% | ok | ok | ok | ok |
| rocketpool-deposit | via-ir | 208515 | -139 | -0.07% | ok | ok | ok | ok |
| rocketpool-deposit-assigned | via-ir | 319745 | -204 | -0.06% | ok | ok | ok | ok |
| tether-approve | via-ir | 48585 | -22 | -0.05% | ok | ok | ok | ok |
| tether-transfer | via-ir | 45572 | -4 | -0.01% | ok | ok | ok | ok |
| uniswapv3-collect | via-ir | 111893 | -217 | -0.19% | ok | ok | ok | ok |
| uniswapv3-swap | via-ir | 642540 | -678 | -0.11% | ok | ok | ok | ok |
| uniswapv4-modify-liquidity | via-ir | 122891 | -214 | -0.17% | ok | ok | ok | ok |
| uniswapv4-usdc-weth-swap | via-ir | 249514 | -974 | -0.39% | ok | ok | ok | ok |
| usdc-approve | via-ir | 33560 | -31 | -0.09% | ok | ok | ok | ok |
| usdc-transfer | via-ir | 41059 | -52 | -0.13% | ok | ok | ok | ok |
| weth-deposit | via-ir | 45023 | +14 | +0.03% | ok | ok | ok | ok |
| weth-transfer | via-ir | 34394 | -13 | -0.04% | ok | ok | ok | ok |
| aavev4hub-borrow | via-ir-high-runs | 243695 | ok | ok | ok | ok | ||
| aavev4hub-repay | via-ir-high-runs | 154027 | ok | ok | ok | ok | ||
| bayc-safe-transfer-from | via-ir-high-runs | 113928 | ok | ok | ok | ok | ||
| bayc-transfer-from | via-ir-high-runs | 110055 | ok | ok | ok | ok | ||
| ens-set-subnode-owner | via-ir-high-runs | 46930 | ok | ok | ok | ok | ||
| ens-set-subnode-record | via-ir-high-runs | 263338 | ok | ok | ok | ok | ||
| etherfi-deposit | via-ir-high-runs | 366882 | ok | ok | ok | ok | ||
| etherfi-requestWithdraw | via-ir-high-runs | 168029 | ok | ok | ok | ok | ||
| eulerswap-dynamic-params | via-ir-high-runs | 35790 | ok | ok | ok | ok | ||
| eulerswap-manager-lookup | via-ir-high-runs | 26524 | ok | ok | ok | ok | ||
| morpho-supply | via-ir-high-runs | 1721675 | ok | ok | ok | ok | ||
| oeth-rebase-opt-in | via-ir-high-runs | 58600 | ok | ok | ok | ok | ||
| oeth-swap | via-ir-high-runs | 388674 | ok | ok | ok | ok | ||
| poap-safe-transfer-from | via-ir-high-runs | 132074 | ok | ok | ok | ok | ||
| poap-transfer-from | via-ir-high-runs | 112533 | ok | ok | ok | ok | ||
| rocketpool-deposit | via-ir-high-runs | 208450 | ok | ok | ok | ok | ||
| rocketpool-deposit-assigned | via-ir-high-runs | 319715 | ok | ok | ok | ok | ||
| tether-approve | via-ir-high-runs | 48562 | ok | ok | ok | ok | ||
| tether-transfer | via-ir-high-runs | 45555 | ok | ok | ok | ok | ||
| uniswapv3-collect | via-ir-high-runs | 111945 | ok | ok | ok | ok | ||
| uniswapv3-swap | via-ir-high-runs | 642712 | ok | ok | ok | ok | ||
| uniswapv4-modify-liquidity | via-ir-high-runs | 122462 | ok | ok | ok | ok | ||
| uniswapv4-usdc-weth-swap | via-ir-high-runs | 248984 | ok | ok | ok | ok | ||
| usdc-approve | via-ir-high-runs | 33591 | ok | ok | ok | ok | ||
| usdc-transfer | via-ir-high-runs | 41102 | ok | ok | ok | ok | ||
| weth-deposit | via-ir-high-runs | 45009 | ok | ok | ok | ok | ||
| weth-transfer | via-ir-high-runs | 34371 | ok | ok | ok | ok | ||
| aavev4hub-borrow | via-ir-low-runs | 243752 | -675 | -0.28% | ok | ok | ok | ok |
| aavev4hub-repay | via-ir-low-runs | 154198 | -743 | -0.48% | ok | ok | ok | ok |
| bayc-safe-transfer-from | via-ir-low-runs | 114135 | -179 | -0.16% | ok | ok | ok | ok |
| bayc-transfer-from | via-ir-low-runs | 110250 | -146 | -0.13% | ok | ok | ok | ok |
| ens-set-subnode-owner | via-ir-low-runs | 47006 | -116 | -0.25% | ok | ok | ok | ok |
| ens-set-subnode-record | via-ir-low-runs | 263531 | -257 | -0.10% | ok | ok | ok | ok |
| etherfi-deposit | via-ir-low-runs | 367050 | -234 | -0.06% | ok | ok | ok | ok |
| etherfi-requestWithdraw | via-ir-low-runs | 168107 | -236 | -0.14% | ok | ok | ok | ok |
| eulerswap-dynamic-params | via-ir-low-runs | 35990 | -487 | -1.34% | ok | ok | ok | ok |
| eulerswap-manager-lookup | via-ir-low-runs | 26520 | -4 | -0.02% | ok | ok | ok | ok |
| morpho-supply | via-ir-low-runs | 1724233 | -4843 | -0.28% | ok | ok | ok | ok |
| oeth-rebase-opt-in | via-ir-low-runs | 58617 | -17 | -0.03% | ok | ok | ok | ok |
| oeth-swap | via-ir-low-runs | 388657 | -278 | -0.07% | ok | ok | ok | ok |
| poap-safe-transfer-from | via-ir-low-runs | 132063 | -25 | -0.02% | ok | ok | ok | ok |
| poap-transfer-from | via-ir-low-runs | 112510 | +8 | +0.01% | ok | ok | ok | ok |
| rocketpool-deposit | via-ir-low-runs | 208515 | -538 | -0.26% | ok | ok | ok | ok |
| rocketpool-deposit-assigned | via-ir-low-runs | 319745 | -504 | -0.16% | ok | ok | ok | ok |
| tether-approve | via-ir-low-runs | 48585 | -22 | -0.05% | ok | ok | ok | ok |
| tether-transfer | via-ir-low-runs | 45601 | -4 | -0.01% | ok | ok | ok | ok |
| uniswapv3-collect | via-ir-low-runs | 111953 | -248 | -0.22% | ok | ok | ok | ok |
| uniswapv3-swap | via-ir-low-runs | 642698 | -772 | -0.12% | ok | ok | ok | ok |
| uniswapv4-modify-liquidity | via-ir-low-runs | 122891 | -349 | -0.28% | ok | ok | ok | ok |
| uniswapv4-usdc-weth-swap | via-ir-low-runs | 249900 | -1271 | -0.51% | ok | ok | ok | ok |
| usdc-approve | via-ir-low-runs | 33584 | -38 | -0.11% | ok | ok | ok | ok |
| usdc-transfer | via-ir-low-runs | 41202 | -100 | -0.24% | ok | ok | ok | ok |
| weth-deposit | via-ir-low-runs | 45023 | +14 | +0.03% | ok | ok | ok | ok |
| weth-transfer | via-ir-low-runs | 34423 | -13 | -0.04% | ok | ok | ok | ok |
storage mismatches
| tx | contract | profile | account | slot | expected | actual |
|---|---|---|---|---|---|---|
| morpho-supply | 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb | default | 0x5f7827fdeb7c20b443265fc2f40845b715385ff2 | 0x79052f885f5a2eef994bc8df33ea3c8ad755997462550ff2074c39cfecfa0a95 | 0x000000000000000000000000000000000000000000004674190756311f83f64b | 0x00000000000000000000000000000000000000000000467986392b90edc9864b |
| morpho-supply | 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb | default | 0x5f7827fdeb7c20b443265fc2f40845b715385ff2 | 0x7b6e818701787abbb4d0ccd31b7892ca62c5b73deebe436e3b7ee909592ee58c | 0x00000000000000000000000000000000000000000021feefdf8d00d94fe4efa3 | 0x00000000000000000000000000000000000000000021feea725b2b79819f5fa3 |
| morpho-supply | 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb | default | 0x5f7827fdeb7c20b443265fc2f40845b715385ff2 | 0x924a4d52e5facd3533f4115781f612d5dbba39330fbdc4d5234d065eb678179d | 0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000056d31d55fce459000 |
| morpho-supply | 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb | default | 0x75741a12b36d181f44f389e0c6b1e0210311e3ff | 0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000000000000000000000025d801429647fd85680e03 | 0x00000000000000000000000000000000000000000025d7fbe1cec09c14fea8d3 |
| morpho-supply | 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb | default | 0x75741a12b36d181f44f389e0c6b1e0210311e3ff | 0x0000000000000000000000000000000000000000000000000000000000000016 | 0x000000000000000000000000000000000000000000262f5e15e8d527480a5032 | 0x000000000000000000000000000000000000000000262f58a6cffa6d6600628f |
| morpho-supply | 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb | default | 0x75741a12b36d181f44f389e0c6b1e0210311e3ff | 0x13a046f0b5c960d33ebffdbdcb4e845d8322cace854671d111b7c8f5ccf7f901 | 0x0000000000000000000000000000000000000000001cdf115bba722c705234dc | 0x0000000000000000000000000000000000000000001cdf0bfaf2eacaffe8cfac |
| morpho-supply | 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb | default | 0x870ac11d48b15db9a138cf899d20f13f79ba00bc | 0xbc9271fc4fab608c1053d741c5e798ff1c539a6d7c3b9e235a6c305354414734 | 0x00000000000000000000000000000000000000000000000000000000114d3f4d | 0x00000000000000000000000000000000000000000000000000000000114d42d5 |
| morpho-supply | 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb | default | 0xad64b7e01dc7304796e9b840043d7834ec3a2929 | 0x0000000000000000000000000000000000000000000000000000000000000006 | 0x000000000000000000000000000000000000000000000000000000006a03871f | 0x000000000000000000000000000000000000000000000000000000006a0360a3 |
| morpho-supply | 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb | default | 0xad64b7e01dc7304796e9b840043d7834ec3a2929 | 0x0000000000000000000000000000000000000000000000000000000000000007 | 0x000000000000000000000000000000000000000000001d7120b0080701ea52c7 | 0x000000000000000000000000000000000000000000001d6ba1b02f3af9d59ce2 |
| morpho-supply | 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb | default | 0xad64b7e01dc7304796e9b840043d7834ec3a2929 | 0x52c63247e1f47db19d5ce0460030c497f067ca4cebf71ba98eeadabe20bace02 | 0x0000000000000000000000000000000000000001bc4f5b3260f0c79b58abc19d | 0x0000000000000000000000000000000000000001bbfd5be355748c2be94f1a44 |
